top of page
Product Highlights
Products | Commercial Real Estate | Multifamily Homes | Construction Loans |
---|---|---|---|
Property Types | Office Buildings, Industrial, Warehouses, Retail, Hotels, Special use | Apartments, Mobile Home Parks | Commercial, Multifamily and SFR |
Loan Size | Minimum$ 500,000 to $3,000,000 | Up to $6,000,000, or higher on case by case basis | Minimum loan amount $300,000 |
Program Types | Fixed or Fixed to Adjustable | Fixed or Fixed to Adjustable | Fixed |
Term | Up to 10 years | Up to 10 years | 12 to 18 Months |
Amortization | 25 or 30 yrs | 25 or 30 yrs | Interest Only As Disbursed |
Loan to Value | 70% maximum on office, industrial & retail, hotels and special use buildings are case by case at 50% LTV | 75% maximum | 65% Commercial / 75% SFR |
Min Debt Coverage Ratio | 1.30% | 1.25% | 1.30% |
Recourse | Full Recourse | Full Recourse | Yes |
Loan Fee | Up to 2.5 points | Up to 2.5 points | Up to 2.5 points |
Processing Fee | $2,500.00 | $2,500.00 | $2,500.00 |
Legal Costs | Billed at actual cost if outside counsel is required | Billed at actual cost if outside counsel is required | Billed at actual cost if outside counsel is required |
Other Costs | Appraisal, Title, Environmental, and Closing Costs | Appraisal, Environmental, Title, and Closing Costs | Fund Control Fee, Appraisal, Title, and Closing Costs |
Impounds | May be required for taxes and insurance | May be required for taxes and insurance | |
Prepayment Fee | Yes | Yes | None |
Broker Submissions | Accepted | Accepted | Accepted |
Let's Work Together
Let us help you make your goals a reality, contact us to start your loan application today!
bottom of page